| Reschedule Dates | 1:00pm | 3:00pm | 6:00pm | 7:30pm |
| Wednesday, March 17, 2010 | Not Available | Not Available | Available | Available |
| Friday, March 19, 2010 | Not Available | Not Available | Available | Available |
| Wednesday, March 24, 2010 | Not Available | Not Available | Available | Available |
| Friday, March 26, 2010 | Not Available | Not Available | Available | Available |
| Tuesday, March 30, 2010 | Not Available | Not Available | Available | Available |
| Friday, April 2, 2010 | Not Available | Not Available | Available | Available |
| Wednesday, April 7, 2010 | Not Available | Not Available | Available | Available |
| Friday, April 9, 2010 | Not Available | Not Available | Available | Available |
| Sunday, April 11, 2010 | Available | Available | Not Available | Not Available |
| Wednesday, April 14, 2010 | Not Available | Not Available | Available | Available |
| Friday, April 16, 2010 | Not Available | Not Available | Available | Available |
| Sunday, April 18, 2010 | Available | Available | Not Available | Not Available |
| Wednesday, April 21, 2010 | Not Available | Not Available | Available | Available |
| Friday, April 23, 2010 | Not Available | Not Available | Available | Available |
| Wednesday, April 28, 2010 | Not Available | Not Available | Available | Available |
| Sunday, May 2, 2010 | Available | Available | Not Available | Not Available |
| Wednesday, May 5, 2010 | Not Available | Not Available | Available | Available |
| Friday, May 7, 2010 | Not Available | Not Available | Available | Available |
| Wednesday, May 12, 2010 | Not Available | Not Available | Available | Available |
| Friday, May 14, 2010 | Not Available | Not Available | Available | Available |
| Sunday, May 16, 2010 | Available | Available | Not Available | Not Available |
| Wednesday, May 19, 2010 | Not Available | Not Available | Available | Available |
|             | -- indicates possible available reschedule slot. |
NO-SHOW games will not be rescheduled without payment of NO-SHOW fees)
ESC Rec games are posted at www.edmondsoccer.comRESCHEDULE GUIDELINES
Failure to comply with reschedule guidelines will result in a request denial
NO-SHOW games will not be rescheduled without payment of NO-SHOW fees)
ESC Rec games are posted at www.edmondsoccer.com
2nd request fee - $50 (after any “Free Requests, see above)
3rd request fee - $100
NO-SHOW FEE - U8 - $15; U10 - $17; U12 - $58; U 14 - $61; U16 - $68; U19 - $85
Mail No-Show/2nd or 3rd Request fees to:
Edmond Soccer Club
Reschedule Request
PO Box 955
Edmond, OK 73083
Thank You for your cooperation.
DO NOT WARM UP FOR A SCHEDULED OR RESCHEDULED GAME IN THE GOALMOUTHS!!!